close X
false
|
2wd Mod Sc Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BETTI, MIKEMIKE BETTI | 1003159 |
| 2 | FAYAS, JAIMEJAIME FAYAS | 1003913 |
| 3 | JOHNSON, ALEXALEX JOHNSON | 1002441 |
| 4 | POLLARD, IANIAN POLLARD | 1002443 |
| 5 | RASMUSSEN, PAULYPAULY RASMUSSEN | 1000802 |
| 6 | NEELEY, COLECOLE NEELEY | 1003616 |
|
4x4 Sc
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARONSON, CHADCHAD ARONSON | 1001723 |
| 2 | DEPUE, ANDYANDY DEPUE | |
| 3 | FAYAS, JAIMEJAIME FAYAS | 1002965 |
| 4 | JOHNSON, ALEXALEX JOHNSON | 1002441 |
| 5 | MERAVI, BRIANBRIAN MERAVI | 1002513 |
| 6 | NUTT, JEREMYJEREMY NUTT | 1001900 |
| 7 | POLLARD, IANIAN POLLARD | 1002443 |
| 8 | RASMUSSEN, PAULYPAULY RASMUSSEN | 1001554 |
| 9 | WHEELER, JOHNJOHN WHEELER | 1003781 |
|
Stadium
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARONSON, CHADCHAD ARONSON | 1000440 |
| 2 | FELSTER, FRANKFRANK FELSTER | 1002280 |
| 3 | NEELEY, CLAIRECLAIRE NEELEY | 1003946 |
| 4 | NUTT, ROWDYROWDY NUTT | |
| 5 | POLLARD, ERICERIC POLLARD | 1002640 |
| 6 | SANTAMORE, JESSEJESSE SANTAMORE | 1000315 |
| 7 | NEELEY, TOMTOM NEELEY | 1002440 |
| 8 | NEELEY, COLECOLE NEELEY | 1003029 |
|
Mod Brushed
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BETTI, MIKEMIKE BETTI | 1003159 |
| 2 | JOHNSON, ALEXALEX JOHNSON | 1002441 |
| 3 | POLLARD, ERICERIC POLLARD | 1002640 |
| 4 | POLLARD, IANIAN POLLARD | 1002443 |
| 5 | RASMUSSEN, PAULYPAULY RASMUSSEN | 1002669 |
| 6 | WHEELER, JOHNJOHN WHEELER | 1002604 |
|
2wd Mod Buggy
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FELSTER, FRANKFRANK FELSTER | |
| Race Track | Granite Bluff Rc Raceway |
|---|---|
| Registrations |
Entries: 30 Drivers: 17 |
| Total Race Laps | 1,427 |